
| HOME | TRAVEL | DIVING | KIDS | RUNNING |
| Mile | Split time | Comments |
| 1 | 7.16 | Not a bad time for the first mile. Pretty near the front and the pack moving off quite quickly. |
| 2 | 6.10 | Definately too fast for the second mile. Downhill off the centre of the bridge but still pushing it a bit. |
| 3 | 6.47 | |
| 4 | 6.59 | |
| 5 | 6.37 | |
| 6 | 6.46 | |
| 7 | 6.54 | Good steady pace right through Brooklyn. Keeping this up for 26 miles would produce a great time. |
| 8 | 6.57 | |
| 9 | 6.59 | |
| 10 | 6.54 | |
| 11 | 7.05 | |
| 12 | 7.14 | |
| 13 | 7.30 | 1.30.14 - not a bad time for half way down the course. |
| 14 | 6.40 | |
| 15 | 7.27 | |
| 16 | 7.39 | Up hill over the mid town bridge slows things down a bit but the distance and (lack of) training beginning to tell. |
| 17 | 6.58 | |
| 18 | 7.35 | More up hill working up First Avenue towards Harlem. Definately feeling the strain now. |
| 19 | 7.11 | |
| 20 | 7.43 | 2.21.31 - off the pace now and not going to make that 2hr 7min target. |
| 21 | 7.42 | |
| 22 | 8.01 | The hills of Central Park look like mountains. |
| 23 | 8.35 | Drinks stations now an excuse to stop and walk to avoid a spill. And I was still cruising at this stage in the Paris marathon! |
| 24 | 8.35 | |
| 25 | 8.10 | |
| 26 | 8.41 | |
| 26.2 | 1.45 | 3.13.02 on the stop watch. Even that last stretch uphill to the finish was tough. |
| So what was the verdict? For me, at least 6 hours training per week in the build up including 5 or 6 2.45-3.00 runs at a steady pace are essential to get through those last few miles. I managed this in the training for Paris in April (3hr6min) and definately was off the mark here. It was pretty painful. London 99 looks a dubious proposition but you always forget the bad bits pretty quickly. |
![]() |
Back to New York Marathon 98
ross.cattell@dial.pipex.com